COMDEKS:- The Community Development and Knowledge Management for the Satoyama Initiative or COMDEKS are projects which are unique global programmes that are implemented by the UNDP as a flagship for international partnership with the Satoyama Initiative. Working with the GEF Small Grants Programme, COMDEKS provides small grants to local community organizations to promote and develop the sustainable use and management of natural resources with the aim of maintaining, rebuilding and revitalization of these said resources Socio-Ecological Production Landscapes and Seascapes (SEPLS).
https://comdeksproject.com/
Being the National Host Institution, CEE has coordinated the following projects in the state of Uttarakhand:
S.No | Project No. | Project Name | NGO | SGP Approved Funds (USD) |
1. | IND/COMDEKS/2013/01 | COMDEKS Landscape baseline assessment for India country program | Society for Strategy Technology and Delivery Development (STADD) | $ 20241 |
2. | IND/COMDEKS/SGP/2013/02 | Daluwala Kalan Gram Panchayat community landscapes development initiative | Friends of Doon Society | $ 34906 |
3. | IND/COMDEKS/SGP/2013/03 | Renewable energy for sustainable land and resource management | Lok Paryavaran Shiksha Sanstha (LPSS) | $ 34267 |
4. | IND/COMDEKS/SGP/2013/04 | Sustainable landscapes development through eco-tourism based livelihood promotion in Himalayas | Alakhnanda Ghaati Shilpi Foundation (AAGAAS) | $ 36325 |
5. | IND/COMDEKS/SGP/2013/05 | Conserving biodiversity for positive human nature relationship through nature and tourism in Kausani valley of Almora district | Mahila Haat | $ 32565 |
6. | IND/COMDEKS/SGP/2013/06 | Cresting resilient communites in a landscape approach through institutional strengthenin in Tarikhet block | Chhatrasal Sewa Sansthan | $ 34533 |
7. | IND/COMDEKS/SGP/2013/07 | Value addition of fruits, vegetables and herbs for income enhancement | Central Himalayan Rural Action Group (CHIRAG) | $ 33682 |
8. | IND/COMDEKS/SGP/2015/08 | Empowering the poor and marginal farmers of 10 hilly villages and sustainable conservation of natural resources of Pauri Garhwal, Uttarakhand | Parivartan Grameen Samaj Sevi Sanstha | $ 26779 |
9. | IND/COMDEKS/SGP/2016/09 | Documenting the task undertaken in India by COMDEKS | STADD Development Consulting Pvt. Ltd. | $ 11747 |
© 2019 Centre For Environment Education